Comet C/2019 Y4 (ATLAS) (2025)

Photometric data obtained from FOCAS-II software

COD B96

OBS BRIXIIS Observatory

CATALOG: Gaia DR2 - BAND: G

10x10 20x20 30x30 40x40 50x50 60x60 SNR SB COD

COMET UTC +/- +/- +/- +/- +/- +/- N FWHM CAT

------------ ------------------- ----- ----- ----- ----- ----- ----- ---- ---- ---

C/2019 Y4 06/01/2020 04:18:14 18.90 18.60 18.64 6.3 20.6 I89

C/2019 Y4 06/01/2020 04:18:14* 0.14 0.25 0.22 7 2.5 Gai

C/2019 Y4 19/01/2020 23:26:57 18.09 17.60 17.43 4.1 17.5 B96

C/2019 Y4 19/01/2020 23:26:57* 0.30 0.27 0.39 3 3.7 Gai

C/2019 Y4 17/03/2020 20:24:38 13.40 12.57 12.17 11.92 11.73 11.57 25.0 18.1 B96

C/2019 Y4 17/03/2020 20:24:38* 0.02 0.02 0.01 0.00 0.00 0.00 3 3.5 Gai

C/2019 Y4 21/03/2020 21:35:35 13.25 12.42 12.00 11.73 11.53 11.36 25.8 18.4 B96

C/2019 Y4 21/03/2020 21:35:35* 0.03 0.03 0.04 0.04 0.05 0.05 13 3.6 Gai

C/2019 Y4 22/03/2020 21:18:07 13.04 12.27 11.86 11.58 11.37 11.21 35.0 18.5 B96

C/2019 Y4 22/03/2020 21:18:07* 0.02 0.02 0.02 0.02 0.02 0.02 13 3.6 Gai

C/2019 Y4 23/03/2020 21:22:42 13.05 12.25 11.85 11.57 11.36 11.19 29.2 18.4 B96

C/2019 Y4 23/03/2020 21:22:42* 0.01 0.01 0.01 0.01 0.01 0.01 4 3.7 Gai

C/2019 Y4 24/03/2020 21:12:07 12.98 12.18 11.77 11.49 11.27 11.11 34.1 18.4 B96

C/2019 Y4 24/03/2020 21:12:07* 0.01 0.01 0.00 0.00 0.00 0.00 5 3.3 Gai

C/2019 Y4 25/03/2020 20:31:29 12.77 12.02 11.62 11.34 11.13 10.97 38.3 18.1 B96

C/2019 Y4 25/03/2020 20:31:29* 0.01 0.00 0.00 0.00 0.01 0.01 13 3.3 Gai

C/2019 Y4 26/03/2020 20:50:07 12.76 11.98 11.58 11.30 11.09 10.92 35.1 18.0 B96

C/2019 Y4 26/03/2020 20:50:07* 0.01 0.01 0.01 0.01 0.01 0.01 11 3.4 Gai

C/2019 Y4 27/03/2020 20:38:44 12.76 11.96 11.54 11.27 11.06 10.90 31.8 17.5 B96

C/2019 Y4 27/03/2020 20:38:44* 0.01 0.01 0.01 0.01 0.01 0.01 15 3.3 Gai

C/2019 Y4 28/03/2020 22:01:09 12.89 12.02 11.59 11.30 11.09 10.91 24.4 17.8 B96

C/2019 Y4 28/03/2020 22:01:09* 0.01 0.01 0.01 0.01 0.01 0.02 9 3.3 Gai

C/2019 Y4 01/04/2020 20:27:42 13.24 12.28 11.78 11.44 11.20 11.00 21.3 17.7 B96

C/2019 Y4 01/04/2020 20:27:42* 0.04 0.06 0.08 0.09 0.10 0.11 24 3.2 Gai

C/2019 Y4 04/04/2020 20:47:25 13.53 12.53 12.00 11.65 11.38 11.17 16.6 17.7 B96

C/2019 Y4 04/04/2020 20:47:25* 0.03 0.03 0.02 0.02 0.02 0.02 6 3.4 Gai

C/2019 Y4 05/04/2020 20:49:13 13.64 12.61 12.08 11.72 11.45 11.24 12.8 17.7 B96

C/2019 Y4 05/04/2020 20:49:13* 0.02 0.02 0.02 0.01 0.01 0.01 13 3.7 Gai

C/2019 Y4 06/04/2020 22:57:44 13.85 12.76 12.21 11.86 11.59 11.38 11.2 17.6 B96

C/2019 Y4 06/04/2020 22:57:44* 0.03 0.03 0.03 0.03 0.03 0.03 3 3.5 Gai

C/2019 Y4 07/04/2020 20:56:36 14.05 13.03 12.48 12.09 11.81 11.59 7.2 16.0 B96

C/2019 Y4 07/04/2020 20:56:36* 0.05 0.06 0.06 0.05 0.04 0.04 59 4.0 Gai

C/2019 Y4 08/04/2020 21:28:09 14.26 13.15 12.59 12.20 11.90 11.67 8.6 17.1 B96

C/2019 Y4 08/04/2020 21:28:09* 0.02 0.06 0.07 0.06 0.06 0.06 29 3.2 Gai

C/2019 Y4d 09/04/2020 20:12:34 14.41 13.19 12.60 12.20 11.91 11.67 6.4 18.0 B96

C/2019 Y4d 09/04/2020 20:12:34* 0.02 0.02 0.03 0.03 0.03 0.03 7 3.1 Gai

C/2019 Y4d 10/04/2020 20:43:54 14.54 13.31 12.70 12.30 11.99 11.75 7.4 18.2 B96

C/2019 Y4d 10/04/2020 20:43:54* 0.02 0.05 0.05 0.04 0.03 0.03 15 3.1 Gai

C/2019 Y4d 11/04/2020 20:41:16 14.54 13.30 12.67 12.26 11.95 11.71 6.5 18.1 B96

C/2019 Y4d 11/04/2020 20:41:16* 0.02 0.04 0.04 0.03 0.03 0.03 8 3.5 Gai

C/2019 Y4d 13/04/2020 20:37:35 14.88 13.77 13.11 12.63 12.28 11.99 7.7 18.2 B96

C/2019 Y4d 13/04/2020 20:37:35* 0.06 0.07 0.07 0.06 0.06 0.06 29 3.6 Gai

C/2019 Y4d 14/04/2020 21:23:13 14.85 13.74 13.09 12.63 12.28 11.99 8.1 18.2 B96

C/2019 Y4d 14/04/2020 21:23:13* 0.03 0.04 0.03 0.03 0.02 0.02 11 3.7 Gai

C/2019 Y4d 15/04/2020 21:37:34 14.95 13.81 13.17 12.70 12.34 12.06 6.1 18.1 B96

C/2019 Y4d 15/04/2020 21:37:34* 0.03 0.01 0.00 0.01 0.01 0.01 4 3.6 Gai

C/2019 Y4d 16/04/2020 21:35:06 14.86 13.88 13.24 12.90 12.66 12.46 39.3 17.4 B96

C/2019 Y4d 16/04/2020 21:35:06* 0.31 0.08 0.07 0.20 0.34 0.45 17 3.3 Gai

C/2019 Y4d 17/04/2020 20:57:47 15.16 13.98 13.30 12.81 12.45 12.16 8.0 17.5 B96

C/2019 Y4d 17/04/2020 20:57:47* 0.02 0.04 0.03 0.02 0.02 0.02 5 3.2 Gai

C/2019 Y4d 18/04/2020 21:11:47 15.24 14.02 13.33 12.84 12.48 12.20 5.7 17.8 B96

C/2019 Y4d 18/04/2020 21:11:47* 0.06 0.06 0.05 0.04 0.04 0.03 11 3.1 Gai

C/2019 Y4d 19/04/2020 21:33:35 15.40 14.14 13.44 12.94 12.57 12.29 4.8 17.9 B96

C/2019 Y4d 19/04/2020 21:33:35* 0.05 0.05 0.05 0.05 0.05 0.04 12 3.3 Gai

C/2019 Y4e 21/04/2020 21:38:11 15.49 14.24 5.0 17.8 B96

C/2019 Y4e 21/04/2020 21:38:11* 0.08 0.11 4 3.5 Gai

C/2019 Y4e 22/04/2020 21:56:37 15.49 14.26 6.3 17.9 B96

C/2019 Y4e 22/04/2020 21:56:37* 0.04 0.03 5 3.7 Gai

C/2019 Y4e 23/04/2020 21:32:55 15.46 14.27 2.5 16.7 B96

C/2019 Y4e 23/04/2020 21:32:55* 0.01 0.00 2 3.5 Gai

C/2019 Y4e 24/04/2020 22:08:51 15.57 14.33 7.9 17.8 B96

C/2019 Y4e 24/04/2020 22:08:51* 0.02 0.01 4 3.0 Gai

C/2019 Y4e 25/04/2020 21:53:39 15.62 14.43 7.5 17.7 B96

C/2019 Y4e 25/04/2020 21:53:39* 0.04 0.02 5 3.5 Gai

C/2019 Y4e 26/04/2020 21:50:46 15.63 14.45 9.2 17.5 B96

C/2019 Y4e 26/04/2020 21:50:46* 0.00 0.00 1 3.5 Gai

C/2019 Y4 05/05/2020 20:58:24 15.17 14.08 13.42 12.96 12.61 12.33 13.8 16.9 B96

C/2019 Y4 05/05/2020 20:58:24* 0.01 0.02 0.02 0.02 0.02 0.02 7 3.3 Gai

C/2019 Y4e 06/05/2020 21:10:11 14.90 13.89 13.26 12.82 12.49 12.22 13.3 16.5 B96

C/2019 Y4e 06/05/2020 21:10:11* 0.02 0.01 0.02 0.04 0.03 0.03 5 3.6 Gai

AFRHO LOG

COMET UTC DELTA r BOX " MAG RSR CM +/- AFRHO OBS

------------ ------------------- ----- ----- ----- ----- --- ----- ---- ----- ---

C/2019 Y4 06/01/2020 04:18:14 2.22 2.81 12.43 18.81 6 11 2 1.049 I89

C/2019 Y4 19/01/2020 23:26:57 1.89 2.62 14.56 17.84 4 17 4 1.237 B96

C/2019 Y4 17/03/2020 20:24:38 1.10 1.72 25.00 12.41 25 378 15 2.577 B96

C/2019 Y4 21/03/2020 21:35:35 1.08 1.65 25.45 12.22 26 400 16 2.602 B96

C/2019 Y4 22/03/2020 21:18:07 1.08 1.64 25.55 12.05 35 454 13 2.657 B96

C/2019 Y4 24/03/2020 21:12:07 1.07 1.60 25.75 11.96 34 467 14 2.669 B96

C/2019 Y4 25/03/2020 20:31:29 1.07 1.58 25.84 11.79 38 529 14 2.723 B96

C/2019 Y4 26/03/2020 20:50:07 1.06 1.57 25.93 11.75 35 532 15 2.726 B96

C/2019 Y4 23/03/2020 21:22:42 1.08 1.62 25.65 12.04 29 446 15 2.649 B96

C/2019 Y4 27/03/2020 20:38:44 1.06 1.55 26.02 11.73 32 528 17 2.723 B96

C/2019 Y4 28/03/2020 22:01:09 1.06 1.53 26.12 11.78 24 486 20 2.686 B96

C/2019 Y4 01/04/2020 20:27:42 1.04 1.46 26.45 11.98 21 360 17 2.556 B96

C/2019 Y4 04/04/2020 20:47:25 1.03 1.40 26.71 12.19 17 268 16 2.428 B96

C/2019 Y4 05/04/2020 20:49:13 1.03 1.38 26.79 12.27 13 241 19 2.382 B96

C/2019 Y4 06/04/2020 22:57:44 1.03 1.36 26.88 12.42 11 202 18 2.306 B96

C/2019 Y4 07/04/2020 20:56:36 1.02 1.35 26.96 12.65 7 159 22 2.200 B96

C/2019 Y4 08/04/2020 21:28:09 1.02 1.33 27.05 12.77 9 137 16 2.136 B96

C/2019 Y4d 09/04/2020 20:12:34 1.02 1.31 27.13 12.81 6 128 20 2.106 B96

C/2019 Y4d 10/04/2020 20:43:54 1.01 1.29 27.22 12.91 7 112 15 2.050 B96

C/2019 Y4d 11/04/2020 20:41:16 1.01 1.27 27.32 12.88 7 111 17 2.046 B96

C/2019 Y4d 13/04/2020 20:37:35 1.00 1.23 27.51 13.25 8 74 10 1.868 B96

C/2019 Y4d 14/04/2020 21:23:13 1.00 1.21 27.61 13.23 8 72 9 1.859 B96

C/2019 Y4d 15/04/2020 21:37:34 1.00 1.19 27.71 13.30 6 65 11 1.813 B96

C/2019 Y4d 16/04/2020 21:35:06 0.99 1.17 27.82 13.43 39 55 1 1.740 B96

C/2019 Y4d 17/04/2020 20:57:47 0.99 1.15 27.93 13.43 8 53 7 1.725 B96

C/2019 Y4d 18/04/2020 21:11:47 0.98 1.13 28.04 13.46 6 49 9 1.691 B96

C/2019 Y4d 19/04/2020 21:33:35 0.98 1.11 28.16 13.57 5 43 9 1.629 B96

C/2019 Y4 05/05/2020 20:58:24 0.90 0.77 30.62 13.39 14 21 1 1.312 B96

www.astrosurf.com/cometas-obs

es.groups.yahoo.com/group/Cometas_Obs

Af(rho) parameter [cm] (no solar phase correction) vs. perihelion date

Log(10) Af(rho) parameter [cm] (no solar phase correction) vs. log(10) solar distance [AU]

Comet C/2019 Y4 (ATLAS) (2025)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Terence Hammes MD

Last Updated:

Views: 6480

Rating: 4.9 / 5 (49 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Terence Hammes MD

Birthday: 1992-04-11

Address: Suite 408 9446 Mercy Mews, West Roxie, CT 04904

Phone: +50312511349175

Job: Product Consulting Liaison

Hobby: Jogging, Motor sports, Nordic skating, Jigsaw puzzles, Bird watching, Nordic skating, Sculpting

Introduction: My name is Terence Hammes MD, I am a inexpensive, energetic, jolly, faithful, cheerful, proud, rich person who loves writing and wants to share my knowledge and understanding with you.